Storlekstabell Kläder

Corsetry: Bras, corsets, bodies and basques
Chest size Bra size Cup B
(medium)
Cup C
(full)
Cup D
(large)
Cup DD
(x-large)
68-72 70 84-86 86-88 - -
73-77 75 89-91 91-93 93-95 95-97
78-82 80 94-96 96-98 98-100 100-102
83-87 85 99-101 101-103 103-105 105-107
88-92 90 104-106 106-108 108-110 110-112
93-97 95 109-111 111-113 113-115 115-117
98-102 100 114-116 116-118 118-120 120-122
First measure underneath your bust to find your bra size and then measure around the fullest part of your bust for your cup size.
Female Sizes (metric)
  S M L XL XXL
  36/38 40/42 44/46 48 50 52 54
Chest size 82-89 90-97 98-106 107-112 113-118 119-124 125-138
Waist size 65-73 74-81 82-90 91-95 96-102 103-108 109-114
Hips size 92-98 99-104 105-112 113-116 117-122 123-127 128-133
Male Sizes (metric)
  S M L XL
  4 5 6 7 8 9
Body height 162-172 166-176 170-180 174-184 178-188 182-192
Bust size 89-93 94-99 100-104 105-109 110-114 115-119
Bound width 79-84 85-90 91-96 97-102 103-108 109-113
Size of Shoes And Tights
I II III IV V
8,5-9 9,5-10 10,5-11 11,5-12 12,13
38/40 40/42 42/44 44/46 48/52